000 | 00488nam a22001577a 4500 | ||
---|---|---|---|
050 | _aQA276.4.S73 1968 | ||
100 | _aSterling, Theoder D. | ||
245 | _aIntroduction to statistical data processing | ||
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1968 |
||
300 |
_axvii,663p. _b;ill;24cm |
||
490 | _aPrentice- Hall series in automatic computation | ||
500 | _aStatistics -Data processing | ||
650 | _aStatistics -Data processing | ||
700 | _aPollack, Seymour V. | ||
942 |
_2lcc _cBK |
||
999 |
_c20260 _d20260 |