000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
020 | _a0130324736 | ||
050 | _aTA350.B42 2002 | ||
100 | _aBedford Anthony | ||
245 | _aEngineering mechanics: statistics & dynamics | ||
250 | _a3rd ed. | ||
260 |
_aNew Jersey _bPrentice Hall _c2002 |
||
300 |
_axxii, 1163p. _bill; 26cm |
||
500 | _aIncludes appendices | ||
650 | _aMechanics applied | ||
650 | _aStatistics | ||
650 | _aDynamics | ||
700 | _aFowler Wallace | ||
942 |
_2lcc _cBK |
||
999 |
_c19774 _d19774 |