000 | 00505nam a22001937a 4500 | ||
---|---|---|---|
020 | _a0618394559 | ||
050 | _aQA154.3.L37 2005 | ||
100 | _aLarson, Ron | ||
245 | _aAlgebra and trigonometry: a graphing aproach | ||
250 | _a4th edition | ||
260 |
_aBoston _bHoughton Mifflin Company _c2005 |
||
300 |
_axvi,832p. _bill.;27cm |
||
500 | _aIncludes index | ||
650 | _aAlgebra | ||
650 | _aTrigonometry | ||
700 | _aHostetler, Robert P. | ||
700 | _aEdwards, Bruce H. | ||
942 |
_2lcc _cBK |
||
999 |
_c19297 _d19297 |